Dunfanaghy (Clondahorkey)/ Creeslough
Parish Priest
Address
Parochial House,Dunfanaghy
Letterkenny,
Co Donegal
Co Donegal
Contact
| Sunday | |||||
|---|---|---|---|---|---|
| 9am, 5.30pm Main Chapel | |||||
| Saturday | |||||
| 8am Oratory | |||||
| Monday | |||||
| 8am Oratory | |||||
| Tuesday | |||||
| 8am Oratory | |||||
| Wednesday | |||||
| 8am Oratory | |||||
| Thursday | |||||
| 8am Oratory | |||||
| Friday | |||||
| 8am Oratory | |||||
| Holy Day | |||||
| 9am, 5.30pm | |||||
|
Confessions: Daily 11am-1pm, 2.30pm-5.30pm Mass time changes in winter months to 4.30pm on Sunday's in the Main Chapel |
|||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9am, 11am | |||||
| Saturday | |||||
| 7.30pm | |||||
| Holy Day | |||||
| 10am,7.30pm | |||||
|
Confessions: Saturday 11am - 12noon & 6.30pm - 7.20pm Adoration: Friday 9am – 7.30pm (Benediction & Rosary at 7.15pm) |
|||||
| Sunday | |||||
|---|---|---|---|---|---|
| 10am, 11.30am | |||||
| Saturday | |||||
| 6pm | |||||
| Tuesday | |||||
| 7pm | |||||
| Wednesday | |||||
| 9.30am | |||||
| Thursday | |||||
| 9.30am | |||||
| Friday | |||||
| 9.30am | |||||
| Holy Day | |||||
| 9.30am | |||||
|
Eves of Holydays: 6pm, Confessions: Saturdays 5pm - 5.45pm or anytime on request Eucharistic Adoration: Tuesday 7.30pm – 8.45pm (Rosary at 8.30pm) |
|||||
| Sunday | |||||
|---|---|---|---|---|---|
| 9am, 5.30pm Main Chapel | |||||
| Saturday | |||||
| 8am Oratory | |||||
| Monday | |||||
| 8am Oratory | |||||
| Tuesday | |||||
| 8am Oratory | |||||
| Wednesday | |||||
| 8am Oratory | |||||
| Thursday | |||||
| 8am Oratory | |||||
| Friday | |||||
| 8am Oratory | |||||
| Holy Day | |||||
| 9am, 5.30pm | |||||
|
Confessions: Daily 11am-1pm, 2.30pm-5.30pm Mass time changes in winter months to 4.30pm on Sunday's in the Main Chapel |
|||||
Built 1966.
| Sunday | |||||
|---|---|---|---|---|---|
| 9am, 11am | |||||
| Saturday | |||||
| 7.30pm | |||||
| Holy Day | |||||
| 10am,7.30pm | |||||
|
Confessions: Saturday 11am - 12noon & 6.30pm - 7.20pm Adoration: Friday 9am – 7.30pm (Benediction & Rosary at 7.15pm) |
|||||
Organisations
- SVDP: 087 6746937
- Legion of Mary: Anne Gallagher
- PTAA: Catherine Sheridan
- Youth Club: Margaret Ann O’Reilly
- Angling Club: Neil Gallagher
- Irish Dancing Club: Anne Marie McCafferty
Records & Statistics
Catholic Population: 1,700; 500 families
Baptismal records, 1877
Confirmation records, 1913
Marriage records, 1877
Death Register, 1913
Cemetery
Doe (1843)
| Sunday | |||||
|---|---|---|---|---|---|
| 10am, 11.30am | |||||
| Saturday | |||||
| 6pm | |||||
| Tuesday | |||||
| 7pm | |||||
| Wednesday | |||||
| 9.30am | |||||
| Thursday | |||||
| 9.30am | |||||
| Friday | |||||
| 9.30am | |||||
| Holy Day | |||||
| 9.30am | |||||
|
Eves of Holydays: 6pm, Confessions: Saturdays 5pm - 5.45pm or anytime on request Eucharistic Adoration: Tuesday 7.30pm – 8.45pm (Rosary at 8.30pm) |
|||||
Built 1898.
Other Details
Choir: Patricia Desmond, Josephine Keaveney.
Organisations
SVDP: Mrs Nora Gallagher 074913 6427
Records & Statistics
- Catholic Population: 1,220; 215 families
- Baptismal records, 1901
- Confirmation records, 1991
- Marriage records, 1901
- Death Register, 1989
Cemeteries
- Clondahorkey (1807)
- Dunfanaghy (1946)
Rev John Joe Duffy CC
Tel: 074 9138011Parochial House, Creeslough, Letterkenny, Co. Donegal.
Ordained in 2002.
Very Rev Martin Doohan PP
Tel: 074 913 6163Parochial House, Dunfanaghy, Co. Donegal F92 A6D5.
Parish Priest. Ordained in 1989.
Details
Primary schoolPrincipal: Mrs. Aine Whoriskey
Details
Primary schoolPrincipal: Mr John O'Doherty
Details
Primary schoolPrincipal: Mrs Anne Sweeney
Details
Primary schoolPrincipal: Dolores McDaid
Details
Primary schoolPrincipal: Collette Friel
Personnel